Health tourism is becoming more popular with prices for dentistry and surgery abroad becoming highly attractive for US, UK and other European patients. The
Treatment Abroad PriceWatch survey quantifies the differences in costs of elective surgery, cosmetic surgery and dental procedures performed in Cyprus and othe countries overseas, and highlights the savings that can be made.
The survey carried out by European Research Specialists Ltd compiled data from 108 clinics, hospitals and healthcare providers in 30 countries, The price comparisons for surgical treatments take into account hospital and doctor charges as well as typical flights and hotel bills for the expected length of stay.
The full report can be purchased from
Intuition Communication. Example comparisons for cosmetic surgery prices in Cyprus are provided in the following table.
Cosmetic Surgery | Cyprus price including hospital stay, doctors’ fees, travel and hotel accommodation | UK price in a private hospital | Percentage saving |
| Breast reduction | £3,181 | £5,075 | 37% |
| Breast enlargement | £2,905 | £4,350 | 33% |
| Breast uplift | £2,935 | £4,325 | 32% |
| Buttock lifts | £3,345 | £4,450 | 25% |
| Calf implants | £2,315 | £3,275 | 29% |
| Cheek implants | £1,840 | £3,275 | 44% |
| Ear pinning | £1,765 | £1,900 | 7% |
| Upper eyelids | £1,672 | £2,725 | 39% |
| Lower eyelids | £1,672 | £2,590 | 35% |
| Upper and lower eyelids | £2,195 | £3,663 | 40% |
| Facelift | £3,515 | £6,750 | 48% |
| Forehead/brow lift | £2,390 | £4,150 | 42% |
| Liposuction | £1,623 | £2,500 | 35% |
| Nose reconstruction | £2,314 | £3,500 | 34% |
| Pectoral implants | £2,395 | £4,950 | 52% |
| Tummy tuck | £3,102 | £4,810 | 36% |
Prices for
cosmetic dentistry, restorative dentistry and dental implants in Cyprus are also competitive. For example, Laser tooth whitening can cost between £700- £1,300 in a private UK dental clinic but at the
Nicosia Dental Polyclinic it is just £300.